Model NO.: TL-TIE
MOQ: 1000bags
UV Protection: Available
Function: Bundle Cable/Wire
Samples: Available
Trademark: TALENT
Transport Package: 100PCS/Bag with Label
Specification: All sizes available
Origin: Wenzhou
HS Code: 3926909090
Model NO.: TL-TIE
MOQ: 1000bags
UV Protection: Available
Function: Bundle Cable/Wire
Samples: Available
Trademark: TALENT
Transport Package: 100PCS/Bag with Label
Specification: All sizes available
Origin: Wenzhou
HS Code: 3926909090
Specification Of Self Locking Nylon Cable Tie:
Product Name: | Self-locking Nylon cable tie |
Material: | Nylon 66, 94V-2 certificated by UL, REACH, ROHSÂ |
Color: | Natural( or white, standard color), UV-black, other colors are available as requested |
Temperature: | From -35ºC  to 85ºC |
Feature: | Heating-resisting, Acid, Erosion Resistant, Good Insulation and not apt to age |
Certificates: | UL,  ROHS, REACH, UV |
Application: | Widely used to bundle cable and wire or other things in the industry of electrical&electronic, lighting, hardware, pharmaceutical, chemical, computer etc. It's easy to use. |
Package:Â | 100pcs+Polybag +Â Label or header card+Standard Exporting Box |
Delivery time:Â | Pls advise your quantity to get correct answer. |
Payment terms:Â | T/T, L/C, Western Union, PayPal, Money Gram |
Â
Diagrammatic of Self Locking Nylon Cable Tie:
Data Sheet of Self Locking Nylon Cable Tie : Â
ITEM .NO. | LENGTH | WIDTH | BUNDLE DIAMETER | TENSILE STRENGTH | ||
INCH | MM | MM | MM | LBS | KGS | |
TL-2.5X100 | 4.0" | 100 | 2.5 | 2-22 | 18 | 8 |
TL-2.5X120 | 4.7" | 120 | 2-30 | |||
TL-2.5X150 | 6.0" | 150 | 2-35 | |||
TL-2.5X200 | 8.0" | 200 | 2-50 | |||
TL-3.6X150 | 6.0" | 150 | 3.6 | 3-35 | 40 | 18 |
TL-3.6X180 | 7.1" | 180 | 3-42 | |||
TL-3.6X200 | 8.0" | 200 | 3-50 | |||
TL-3.6X250 | 10" | 250 | 3-65 | |||
TL-3.6X300 | 12" | 300 | 3-80 | |||
TL-3.6X370 | 14.5" | 370 | 3-102 | |||
TL-4.8X200 | 8.0" | 200 | 4.8 | 3-50 | 50 |
22 |
TL-4.8X250 | 10" | 250 | 3-65 | |||
TL-4.8X300 | 12" | 300 | 3-80 | |||
TL-4.8X350 | 14" | 350 | 3-90 | |||
TL-4.8X370 | 14.5" | 370 | 3-102 | |||
TL-4.8X400 | 16" | 400 | 3-105 | |||
TL-4.8x450 | 18" | 450 | 3-130 | |||
TL-4.8X500 | 20" | 500 | 3-150 | |||
TL-7.6X200 | 8" | 200 | 7.6 | 3-50 | 120 | 55 |
TL-7.6X250 | 10" | 250 | 4-65 | |||
TL-7.6X300 | 12" | 300 | 4-80 | |||
TL-7.6X350 | 14" | 350 | 4-90 | |||
TL-7.6X380 | 15" | 380 | 4-100 | |||
TL-7.6X400 | 16" | 400 | 4-105 | |||
TL-7.6X450 | 18" | 450 | 4-110 | |||
TL-7.6X500 | 20" | 500 | 4-150 | |||
TL-7.6X550 | 21.6" | 550 | 4-160 | |||
TL-7.6X700 | 28" | 700 | 4-195 | |||
TL-9.0X400 | 16" | 400 | 9 | 8-105 | 175 | 79.4 |
TL-9.0X450 | 18" | 450 | 8-118 | |||
TL-9.0X500 | 20Â " | 500 | 8-150 | |||
TL-9.0X550Aquarium Submersible Pumps Aquarium submersible pump is an appliance used for water circulation in fish tanks, rockery and other equipments. Aquarium Submersible Pumps,Submersible Pumps,Function Submersible Pump,Eco-Friendly Water Pumps Sensen Group Co., Ltd.  , https://www.sunsunglobal.com |