Insulator: PVC
Sheath: Nylon
Rated Volt.: 600V
Test Voltage: 2000V. 1Min
Rated Temp.:75ºC
Mechanical properties:Â
Un-aged condition:
Tensile strength: ≥10.3N/mm2
Elongation at break of insulation: ≥150%Â
Min.Bending radius: 7×OD Â
Standards:
UL83, Conductor according to IEC60228 class 1,2
Meet with RoHS, REACH rules.
Application:
 This kind of cable is mainly used as Building wire. 75ºC oil resistant, gasoline resistant.
Suitable for use in wet or dry locations.
Size sheet
 Part No. |
Conductor | Insulation | Jacket |
 Max Dia- meter (mm) |
  Ref.W  (kg/km) |
|||||
Type |
Size (AWG) |
Construction (No./mm) |
Dia- Meter (mm) |
Nominal Thickness (mm) |
Nominal Diameter (mm) |
Minimum Thickness At any point (mm) |
Nominal Diameter (mm) |
|||
THWN-14B |
 Stranded Conductor  |
14 | 7/0.62 | 1.86 | 0.38 | 2.66 | 0.10 | 2.90 | 3.3 | 25 |
THWN-14B1 | 14 | 19/0.38 | 1.90 | 0.38 | 2.70 | 0.10 | 2.94 | 3.4 | 25 | |
THWN-12B | 12 | 7/0.78 | 2.34 | 0.38 | 3.14 | 0.10 | 3.38 | 3.8 | 38 | |
THWN-12B1 | 12 | 19/0.47 | 2.35 | 0.38 | 3.15 | 0.10 | 3.39 | 3.8 | 38 | |
THWN-10B | 10 | 7/0.98 | 2.94 | 0.51 | 4.00 | 0.10 | 4.24 | 4.8 | 59 | |
THWN-10B1 | 10 | 19/0.60 | 3.00 | 0.51 | 4.06 | 0.10 | 4.30 | 4.8 | 59 | |
THWN-8B | 8 | 7/1.23 | 3.69 | 0.76 | 5.25 | 0.13 | 5.55 | 6.2 | 97 | |
THWN-8B1 | 8 | 19/0.75 | 3.75 | 0.76 | 5.31 | 0.13 | 5.61 | 6.3 | 96 | |
THWN-6B | 6 | 7/1.56 | 4.68 | 0.76 | 6.24 | 0.13 | 6.54 | 7.3 | 147 | |
THWN-6B1 | 6 | 19/0.95 | 4.77 | 0.76 | 6.33 | 0.13 | 6.63 | 7.4 | 146 | |
THWN-4B | 4 | 7/1.96 | 5.88 | 0.76 | 7.44 | 0.13 | 7.74 | 8.7 | 135 | |
THWN-4B1 | 4 | 19/1.19 | 5.95 | 0.76 | 7.51 | 0.13 | 7.81 | 8.7 | 135 | |
THWN-3B | 3 | 7/2.20 | 6.60 | 1.02 | 8.68 | 0.15 | 9.02 | 10.0 | 292 | |
THWN-3B1 | 3 | 19/1.33 | 6.65 | 1.02 | 8.73 | 0.15 | 9.07 | 10.0 | 291 | |
THWN-2B | 2 | 7/2.47 | 7.41 | 1.02 | 9.49 | 0.15 | 9.83 | 11.0 | 361 | |
THWN-2B1 | 2 | 19/1.50 | 7.50 | 1.02 | 9.58 | 0.15 | 9.92 | 11.0 | 361 | |
THWN-1B | 1 | 19/1.68 | 8.40 | 2 Rates Power Meter Socket Power Meter is a monitoring and testing instrument which determines the power consumption of a connected appliance and the cost of the electricity consumed. Installing the batteries Install 3.6V rechargeable Battcrics(NI-MH) . The purpose of the batteries is to store the total electricity and mcinory setting. Resetting If an abnormal display appears or the buttons produce no response, the instrument must be reset. To do this,press the RESET button. Display Mode Entire LCD can be displayed for about 1 minute and then it automatically gets into Model. To transfer from one mode to the other, press the FUNCTION button. Mode 1: Time/Watt/Cost Display Display duration(how long) this device connect to power source.LCD on first line shows 0:00 with first two figures mean minutcs (2 figures will occur while occur at 10 min) and the rest shows seconds. After 60mins, it displays 0:00 again with first two numbers meas hour(2 figures will occur at 10hours) and the rest shows minutes. The rest can be done in the same manner which means after 24 hours, it will rc-caculatc. LCD on second line displays current power which ranges in 0.0W~9999W. LCD on third line displays the current electricity costs which ranges in 0.0cost~9999cost. It will keep on O.OOcost before setting rate without other figures. Mode 2: l ime/Cumulative electrical quantity Display Display duration(how long) this device connect to power source. LCD on first line shows 0:00 with first two figures mean minutes(2 figures will occur while occur at 10 min) and the rest shows seconds. After 60mins, it displays 0:0() again with first two numbers meas hour(2 figures will occur at 10hours)and the rest shows minutes. The rest can be done in the same manner which means after 24 hours, it will re-caculate. LCD on second line displays current cumulative electrical quantity which ranges in 0.000K WH 〜 9999KWII without other figures. LCD on third line displays''DAY''- "1 "will be showed on numerical part(thc other three figures will be showed at carry) which means it has cumulated electrical quantity for 24hours(one day). The rest can be done in the same manner untial the maximal cumulative time of 9999 days. Mode 3: Time/Voltage/Frequency Display LCD on first line displays the same as Mode 1 dones. LCD on second line displays current voltage supply (v) which ranges in 0.0V~9999V .LCD on third line displays current frequency (HZ) which ranges in 0.0HZ~9999HZ without other figures. Mode 4: Time/Current/Power Factor Display LCD on first line displays the same as Mode 1 dones. LCD on second line displays load current which ranges in 0.0000A~9999A. LCD on third line displays current power factor which ranges in 0.00PF 〜 1 .OOPF without other figures. Mode 5:Time/Minimum Power Display LCD on first line displays the same as Mode 1 clones. LCD on second line displays the miniinum power which ranges in 0.0W~9999W. LCD on third line displays character of "Lo" without other figures. Mode 6: I,ime/Maximal Power Display LCD on first line displays the same as Mode 1 dones. LCD on second line displays the maximal power which ranges in 0.0W~9999W. LCD on third line displays character of "Hi" without other figures.
Mode 7: Time/Price Display LCD on first line displays the same as Mode 1 dones. LCD on third line
displays the cost which ranges in O.OOCOST/KWH 〜 99.99COST/KWH without
other figures. Power Meter Double Rates, Power Meter Two Rates, Cost Rate Socket, Power Meter Cost Rate, Energy Meter Cost Rate, Cost Socket, Cost Plug NINGBO COWELL ELECTRONICS & TECHNOLOGY CO., LTD , https://www.cowellsockets.com |