Model NO.: 4 x 120mm2
Wire Core Material: Bare Copper Wire
Certification: ISO, CCC, CE
Model: YJV
Brand: Jytop
Rated Voltage: 12/20kv
Conductor Type: Stranded,Sectoral Compacted
Business Type: Manufacturer
Location: Henan China
Certificate: Ce,ISO 9001
Standard Used: IEC 60502-2
Trademark: JYTOP
Transport Package: Packed in Wooden Drums
Specification: as per popular standards or clients′s requirement
Origin: Zhengzhou, China
HS Code: 8544601200
Model NO.: 4 x 120mm2
Wire Core Material: Bare Copper Wire
Certification: ISO, CCC, CE
Model: YJV
Brand: Jytop
Rated Voltage: 12/20kv
Conductor Type: Stranded,Sectoral Compacted
Business Type: Manufacturer
Location: Henan China
Certificate: Ce,ISO 9001
Standard Used: IEC 60502-2
Trademark: JYTOP
Transport Package: Packed in Wooden Drums
Specification: as per popular standards or clients′s requirement
Origin: Zhengzhou, China
HS Code: 8544601200
0.6/1kV Three/four Cores Cu or Al/XLPE or PVC/STA or SWA/PVC Power CableStandard:
IEC,BS,VDE,AS/NZS,ICEA,JIS and so on;Only the halogen free cables shall be generally produced complied with IEC61034 and 60754.
(1)0.6/ 1kV ,Three Cores,,Cu or Al/XLPE/PVC Power Cable;
 0.6/ 1kV ,Three Cores,,Cu or Al/XLPE/PVC/STA/PVC Power Cable;
 0.6/ 1kV ,Three Cores,Cu or Al/XLPE/PVC/SWA/PVC Power Cable;
Nominal Cross Section | Approx. Overall Diameter of Conductor | Nominal Thickness of XLPE Insulation | Nominal Thickness of PVC Inner Sheath | Thickness of Steel Tape or Diameter of Steel Wire | Thickness of PVC Outer Sheath | Approx.Overall Diameter | Approx. Weight | |||||||||||
Cu Conductor | Al Conductor | |||||||||||||||||
STA | SWA | STA | SWA | UnAr | STA | SWA | UnAr | STA | SWA | UnAr | STA | SWA | UnAr | STA | SWA | |||
mm2 | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | kg/km | kg/km | kg/km | kg/km | kg/km | kg/km |
1.5 | 1.6 | 0.7 | 1.2 | 1.0 | 0.2 | 0.8 | 1.7 | 1.5 | 1.7 | 10.7 | 13.5 | 15.2 | 130 | 253 | 355 | - | - | - |
2.5 | 2.0 | 0.7 | 1.2 | 1.0 | 0.2 | 0.8 | 1.7 | 1.5 | 1.7 | 11.7 | 14.5 | 16.2 | 173 | 308 | 420 | - | - | - |
4 | 2.6 | 0.7 | 1.2 | 1.0 | 0.2 | 0.8 | 1.7 | 1.5 | 1.7 | 12.9 | 15.7 | 17.4 | 227 | 374 | 500 | - | - | - |
6 | 3.1 | 0.7 | 1.2 | 1.0 | 0.2 | 0.8 | 1.7 | 1.5 | 1.7 | 14.1 | 16.9 | 18.6 | 297 | 458 | 596 | - | - | - |
10 | 3.8 | 0.7 | 1.2 | 1.0 | 0.2 | 1.25 | 1.7 | 1.5 | 1.7 | 15.7 | 18.4 | 21.1 | 413 | 591 | 886 | 236 | 414 | 709 |
16 | 4.8 | 0.7 | 1.2 | 1.0 | 0.2 | 1.25 | 1.7 | 1.5 | 1.7 | 17.9 | 20.7 | 23.3 | 609 | 811 | 1142 | 314 | 517 | 847 |
25 | 6.0 | 0.9 | 1.2 | 1.0 | 0.2 | 1.6 | 1.7 | 1.5 | 1.7 | 21.5 | 24.3 | 27.6 | 903 | 1145 | 1691 | 451 | 694 | 1240 |
35 | 7.1 | 0.9 | 1.2 | 1.0 | 0.2 | 1.6 | 1.7 | 1.5 | 1.7 | 23.9 | 26.7 | 30.0 | 1187 | 1456 | 2068 | 550 | 814 | 1413 |
50 | 8.4 | 1.0 | 1.2 | 1.0 | 0.2 | 1.6 | 1.7 | 1.6 | 1.8 | 27.3 | 30.2 | 33.6 | 1563 | 1881 | 2571 | 712 | 1025 | 1701 |
70 | 10.0 | 1.1 | 1.2 | 1.2 | 0.2 | 2.0 | 1.8 | 1.7 | 1.9 | 26.4 | 29.4 | 33.9 | 2097 | 2403 | 3321 | 849 | 1133 | 1981 |
95 | 11.7 | 1.1 | 1.2 | 1.2 | 0.5 | 2.0 | 1.9 | 2.0 | 2.2 | 29.8 | 34.6 | 37.6 | 2834 | 3517 | 4238 | 1111 | 1751 | 2420 |
120 | 13.3 | 1.2 | 1.3 | 1.4 | 0.5 | 2.5 | 2.0 | 2.0 | 2.3 | 33.2 | 38.2 | 42.4 | 3560 | 4332 | 5510 | 1377 | 2105 | 3226 |
150 | 14.5 | 1.4 | 1.3 | 1.4 | 0.5 | 2.5 | 2.2 | 2.0 | 2.4 | 37.9 | 42.5 | 46.9 | 4406 | 5247 | 6577 | 1693 | 2492 | 3762 |
185 | 16.4 | 1.6 | 1.4 | 1.4 | 0.5 | 2.5 | 2.3 | 2.2 | 2.5 | 42.9 | 47.8 | 52.1 | 5491 | 6476 | 7960 | 2109 | 3050 | 4473 |
240 | 18.7 | 1.7 | 1.5 | 1.5 | 0.5 | 2.5 | 2.4 | 2.4 | 2.6 | 48.0 | 53.1 | 57.4 | 7144 | 8261 | 9914 | 2707 | 3779 | 5368 |
300 | 20.4 | 1.8 | 1.5 | 1.5 | 0.5 | 2.5 | 2.6 | 2.5 | 2.8 | 52.5 | 57.5 | 61.8 | 8903 | 10119 | 11914 | 3337 | 4508 | 6235 |
Above 70m2 are compact semicircle conductor.
UnAr: Unarmoured/STA: Double Steel Tape Armoured/SWA: Galvanized Steel Wire Amoured
Only the halogen free cables shall be generally complied with IEC61034 and 60754.
(2)0.6/ 1kV ,3C+E Cores,Cu or Al/XLPE/PVC Power Cable;
 0.6/ 1kV ,3C+E Cores,Cu or Al/XLPE/PVC/STA/PVC Power Cable;
 0.6/ 1kV ,3C+E Cores,Cu or Al/XLPE/PVC/SWA/PVC Power Cable;
Nominal Cross Section | Approx. Overall Diameter of Conductor | Nominal Thickness of XLPE Insulation | Nominal Cross Section of Earth Conductor  | Thickness of PVC Inner Sheath | Thickness of Steel Tape or Diameter of Steel Wire | Thickness of PVC Outer Sheath | Approx.Overall Diameter | Approx. Weight Cable | |||||||||||
Cu Conductor | Al Conductor | ||||||||||||||||||
STA | SWA | STA | SWA | UnAr | STA | SWA | UnAr | STA | SWA | kg/km | kg/km | kg/km | kg/km | kg/km | kg/km | ||||
mm2 | mm | mm | mm2 | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm |
1.5 | 1.6 | 0.7 | 1.5 | 1.2 | 1.0 | 0.2 | 0.8 | 1.7 | 1.5 | 1.7 | 11.5 | 14.3 | 16.0 | 156 | 288 | 398 | - | - | - |
2.5 | 2.0 | 0.7 | 2.5 | 1.2 | 1.0 | 0.2 | 0.8 | 1.7 | 1.5 | 1.7 | 12.7 | 15.4 | 17.2 | 211 | 355 | 478 | - | - | - |
4 | 2.6 | 0.7 | 4 | 1.2 | 1.0 | 0.2 | 1.25 | 1.7 | 1.5 | 1.7 | 13.9 | 16.7 | 19.3 | 279 | 438 | 704 | - | - | - |
6 | 3.1 | 0.7 | 6 | 1.2 | 1.0 | 0.2 | 1.25 | 1.7 | 1.5 | 1.7 | 15.4 | 18.1 | 20.8 | 370 | 544 | 831 | - | - | - |
10 | 3.8 | 0.7 | 10 | 1.2 | 1.0 | 0.2 | 1.25 | 1.7 | 1.5 | 1.7 | 17.1 | 19.8 | 22.5 | 527 | 720 | 1036 | 286 | 479 | 795 |
16 | 4.8 | 0.7 | 16 | 1.2 | 1.0 | 0.2 | 1.6 | 1.7 | 1.5 | 1.7 | 19.5 | 22.3 | 25.6 | 778 | 999 | 1509 | 386 | 607 | 1116 |
25 | 6.0 | 0.9 | 16 | 1.2 | 1.0 | 0.2 | 1.6 | 1.7 | 1.5 | 1.7 | 22.6 | 25.4 | 28.7 | 1064 | 1318 | 1890 | 514 | 769 | 1340 |
35 | 7.1 | 0.9 | 16 | 1.2 | 1.0 | 0.2 | 1.6 | 1.7 | 1.5 | 1.7 | 24.6 | 27.4 | 30.7 | 1340 | 1617 | 2241 | 610 | 883 | 1509 |
50 | 8.4 | 1.0 | 25 | 1.2 | 1.0 | 0.2 | 1.6 | 1.7 | 1.6 | 1.8 | 28.4 | 31.4 | 34.7 | 1808 | 2139 | 2870 | 807 | 1134 | 1851 |
70 | 10.0 | 1.1 | 35 | 1.2 | 1.2 | 0.2 | 2.0 | 1.8 | 1.7 | 2.0 | 29.7 | 32.6 | 37.3 | 2446 | 2789 | 3831 | 988 | 1309 | 2280 |
95 | 11.7 | 1.1 | 50 | 1.2 | 1.2 | 0.5 | 2.0 | 2.0 | 1.9 | 2.1 | 33.7 | 38.1 | 41.1 | 3313 | 4049 | 4865 | 1307 | 2000 | 2764 |
120 | 13.3 | 1.2 | 70 | 1.3 | 1.2 | 0.5 | 2.0 | 2.1 | 2.0 | 2.3 | 36.3 | 40.9 | 43.9 | 4223 | 5033 | 5913 | 1631 | 2396 | 3223 |
150 | 14.5 | 1.4 | 70 | 1.3 | 1.4 | 0.5 | 2.5 | 2.2 | 2.1 | 2.4 | 41.3 | 46.0 | 50.2 | 5061 | 5993 | 7415 | 1940 | 2826 | 4190 |
185 | 16.4 | 1.6 | 95 | 1.4 | 1.4 | 0.5 | 2.5 | 2.4 | 2.2 | 2.5 | 46.6 | 51.4 | 55.6 | 6400 | 7446 | 9076 | 2453 | 3454 | 4983 |
240 | 18.7 | 1.7 | 120 | 1.5 | 1.5 | 0.5 | 2.5 | 2.5 | 2.4 | 2.7 | 52.4 | 57.3 | 61.8 | 8291 | 9484 | 11337 | 3137 | 4284 | 6032 |
300 | 20.4 | 1.8 | 150 | 1.5 | 1.5 | 0.5 | 2.5 | 2.7 | 2.6 | 2.8 | 58.0 | 63.0 | 67.1 | 10322 | 11659 | 13632 | 3864 | 5155 | 7058 |
Above 70m2 are compact semicircle conductor.
UnAr: Unarmoured/STA: Double Steel Tape Armoured/SWA: Galvanized Steel Wire Amoured
Only the halogen free cables shall be generally complied with IEC61034 and 60754.
(3)0.6/ 1kV ,Four Cores,,Cu or Al/XLPE/PVC Power Cable;
 0.6/ 1kV ,Four Cores,,Cu or Al/XLPE/PVC/STA/PVC Power Cable;
 0.6/ 1kV ,Four Cores,Cu or Al/XLPE/PVC/SWA/PVC Power Cable;
Nominal Cross Section | Approx. Overall Diameter of Conductor | Nominal Thickness of XLPE Insulation | Nominal Thickness of PVC Inner Sheath | Thickness of Steel Tape or Diameter of Steel Wire | Thickness of PVC Outer Sheath | Approx.Overall Diameter | Approx. Weight Cable | |||||||||||
Cu Conductor | Al Conductor | |||||||||||||||||
STA | SWA | STA | SWA | UnAr | STA | SWA | UnAr | STA | SWA | kg/km | kg/km | kg/km | kg/km | kg/km | kg/km | |||
mm2 | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm |
1.5 | 1.6 | 0.7 | 1.2 | 1.0 | 0.2 | 0.8 | 1.7 | 1.5 | 1.7 | 11.5 | 14.3 | 16.0 | 156 | 288 | 398 | - | - | - |
2.5 | 2.0 | 0.7 | 1.2 | 1.0 | 0.2 | 0.8 | 1.7 | 1.5 | 1.7 | 12.7 | 15.4 | 17.2 | 211 | 355 | 478 | - | - | - |
4 | 2.6 | 0.7 | 1.2 | 1.0 | 0.2 | 1.25 | 1.7 | 1.5 | 1.7 | 13.9 | 16.7 | 19.3 | 279 | 438 | 704 | - | - | - |
6 | 3.1 | 0.7 | 1.2 | 1.0 | 0.2 | 1.25 | 1.7 | 1.5 | 1.7 | 15.4 | 18.1 | 20.8 | 370 | 544 | 831 | - | - | - |
10 | 3.8 | 0.7 | 1.2 | 1.0 | 0.2 | 1.25 | 1.7 | 1.5 | 1.7 | 17.1 | 19.8 | 22.5 | 527 | 720 | 1036 | 286 | 479 | 795 |
16 | 4.8 | 0.7 | 1.2 | 1.0 | 0.2 | 1.6 | 1.7 | 1.5 | 1.7 | 19.5 | 22.3 | 25.6 | 778 | 999 | 1509 | 386 | 607 | 1116 |
25 | 6.0 | 0.9 | 1.2 | 1.0 | 0.2 | 1.6 | 1.7 | 1.5 | 1.7 | 23.6 | 26.4 | 29.7 | 1161 | 1427 | 2025 | 559 | 825 | 1423 |
35 | 7.1 | 0.9 | 1.2 | 1.0 | 0.2 | 1.6 | 1.7 | 1.5 | 1.8 | 26.3 | 29.1 | 32.6 | 1533 | 1828 | 2519 | 690 | 981 | 1658 |
50 | 8.4 | 1.0 | 1.2 | 1.0 | 0.2 | 2.0 | 1.7 | 1.6 | 1.9 | 30.1 | 33.0 | 37.3 | 2029 | 2379 | 3410 | 890 | 1235 | 2243 |
70 | 10.0 | 1.1 | 1.2 | 1.2 | 0.5 | 2.0 | 1.8 | 1.7 | 2.1 | 30.7 | 35.2 | 38.5 | 2764 | 3443 | 4222 | 1104 | 1739 | 2467 |
95 | 11.7 | 1.1 | 1.2 | 1.2 | 0.5 | 2.0 | 1.9 | 2.0 | 2.2 | 35.3 | 40.1 | 43.1 | 3746 | 4551 | 5417 | 1454 | 2212 | 3026 |
120 | 13.3 | 1.2 | 1.3 | 1.4 | 0.5 | 2.5 | 2.0 | 2.0 | 2.4 | 38.0 | 43.0 | 47.4 | 4697 | 5578 | 6942 | 1790 | 2624 | 3890 |
150 | 14.5 | 1.4 | 1.3 | 1.4 | 0.5 | 2.5 | 2.2 | 2.0 | 2.4 | 43.8 | 48.4 | 52.9 | 5816 | 6785 | 8368 | 2203 | 3126 | 4609 |
185 | 16.4 | 1.6 | 1.4 | 1.4 | 0.5 | 2.5 | 2.3 | 2.2 | 2.6 | 48.2 | 53.1 | 57.5 | 7239 | 8342 | 10050 | 2734 | 3791 | 5395 |
240 | 18.7 | 1.7 | 1.5 | 1.5 | 0.5 | 2.5 | 2.4 | 2.4 | 2.8 | 53.9 | 59.0 | 63.6 | 9424 | 10676 | 12612 | 3514 | 4718 | 6545 |
300 | 20.4 | 1.8 | 1.5 | 1.5 | 0.5 | 2.5 | 2.5 | 2.5 | 3.0 | 61.5 | 66.6 | 71.2 | 11782 | 13205 | 15361 | 4366 | 5742 | 7824 |
Above 70m2 are compact semicircle conductor.
UnAr: Unarmoured/STA: Double Steel Tape Armoured/SWA: Galvanized Steel Wire Amoured
Only the halogen free cables shall be generally complied with IEC61034 and 60754.
(4)0.6/ 1kV ,4C+E Cores,,Cu or Al/XLPE/PVC Power Cable;
 0.6/ 1kV ,4C+E Cores,,Cu or Al/XLPE/PVC/STA/PVC Power Cable;
 0.6/ 1kV ,4C+E Cores,Cu or Al/XLPE/PVC/SWA/PVC Power Cable;
Nominal Cross Section | Approx. Overall Diameter of Conductor | Nominal Thickness of XLPE Insulation | Nominal Cross Section of Earth Conductor  | Thickness of PVC Inner Sheath | Thickness of Steel Tape or Diameter of Steel Wire | Thickness of PVC Outer Sheath | Approx.Overall Diameter | Approx. Weight Cable | |||||||||||
Cu Conductor | Al Conductor | ||||||||||||||||||
STA | SWA | STA | SWA | UnAr | STA | SWA | UnAr | STA | SWA | UnAr | STA | SWA | UnAr | STA | SWA | ||||
mm2 | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | kg/km | kg/km | kg/km | kg/km | kg/km | kg/km |
1.5 | 1.6 | 0.7 | 1.5 | 1.2 | 1.0 | 0.2 | 0.8 | 1.7 | 1.5 | 1.7 | 12.3 | 15.1 | 16.8 | 182 | 324 | 444 | - | - | - |
2.5 | 2.0 | 0.7 | 2.5 | 1.2 | 1.0 | 0.2 | 0.8 | 1.7 | 1.5 | 1.7 | 13.7 | 16.4 | 18.2 | 249 | 404 | 537 | - | - | - |
4 | 2.6 | 0.7 | 4 | 1.2 | 1.0 | 0.2 | 1.25 | 1.7 | 1.5 | 1.7 | 15.1 | 17.9 | 20.5 | 334 | 506 | 784 | - | - | - |
6 | 3.1 | 0.7 | 6 | 1.2 | 1.0 | 0.2 | 1.25 | 1.7 | 1.5 | 1.7 | 16.7 | 19.5 | 22.1 | 446 | 635 | 944 | - | - | - |
10 | 3.8 | 0.7 | 10 | 1.2 | 1.0 | 0.2 | 1.25 | 1.7 | 1.5 | 1.7 | 18.6 | 21.3 | 24.0 | 636 | 846 | 1192 | 335 | 545 | 891 |
16 | 4.8 | 0.7 | 16 | 1.2 | 1.0 | 0.2 | 1.6 | 1.7 | 1.5 | 1.7 | 21.3 | 24.1 | 27.4 | 953 | 1194 | 1741 | 463 | 704 | 1251 |
25 | 6.0 | 0.9 | 16 | 1.2 | 1.0 | 0.2 | 1.6 | 1.7 | 1.5 | 1.7 | 24.9 | 27.7 | 31.0 | 1337 | 1618 | 2255 | 621 | 901 | 1539 |
35 | 7.1 | 0.9 | 16 | 1.2 | 1.0 | 0.2 | 1.6 | 1.7 | 1.6 | 1.8 | 27.4 | 30.4 | 33.7 | 1709 | 2028 | 2733 | 753 | 1068 | 1759 |
50 | 8.4 | 1.0 | 25 | 1.2 | 1.2 | 0.2 | 2.0 | 1.8 | 1.7 | 2.0 | 31.8 | 34.8 | 39.4 | 2313 | 2681 | 3808 | 1009 | 1372 | 2476 |
70 | 10.0 | 1.1 | 35 | 1.2 | 1.2 | 0.5 | 2.0 | 2.0 | 1.9 | 2.1 | 33.2 | 37.6 | 40.7 | 3129 | 3857 | 4653 | 1340 | 2127 | 3000 |
95 | 11.7 | 1.1 | 50 | 1.3 | 1.2 | 0.5 | 2.0 | 2.1 | 2.0 | 2.3 | 37.6 | 42.2 | 45.2 | 4226 | 5064 | 5975 | 1755 | 2658 | 3616 |
120 | 13.3 | 1.2 | 70 | 1.4 | 1.4 | 0.5 | 2.5 | 2.3 | 2.1 | 2.4 | 42.3 | 47.0 | 51.1 | 5402 | 6356 | 7786 | 2244 | 3291 | 4882 |
150 | 14.5 | 1.4 | 70 | 1.4 | 1.4 | 0.5 | 2.5 | 2.4 | 2.2 | 2.5 | 45.7 | 50.4 | 54.7 | 6489 | 7515 | 9080 | 2641 | 3779 | 5532 |
185 | 16.4 | 1.6 | 95 | 1.5 | 1.5 | 0.5 | 2.5 | 2.5 | 2.4 | 2.7 | 50.6 | 55.5 | 59.9 | 8171 | 9323 | 11084 | 3329 | 4625 | 6592 |
240 | 18.7 | 1.7 | 120 | 1.6 | 1.5 | 0.5 | 2.5 | 2.7 | 2.6 | 2.9 | 57.0 | 62.2 | 66.3 | 10599 | 11940 | 13888 | 4233 | 5738 | 7873 |
300 | 20.4 | 1.8 | 150 | 1.7 | 1.5 | 0.5 | 3.15 | 2.9 | 2.8 | 3.1 | 63.3 | 68.9 | 74.0 | 13205 | 14742 | 17671 | 5200 | 6914 | 10136 |
Above 70m2 are compact semicircle conductor.
UnAr: Unarmoured/STA: Double Steel Tape Armoured/SWA: Galvanized Steel Wire Amoured
Only the halogen free cables shall be generally complied with IEC61034 and 60754.
(5)0.6/ 1kV ,Five Cores,,Cu or Al/XLPE/PVC Power Cable;
 0.6/ 1kV ,Five Cores,,Cu or Al/XLPE/PVC/STA/PVC Power Cable;
 0.6/ 1kV ,Five Cores,Cu or Al/XLPE/PVC/SWA/PVC Power Cable;
Nominal Cross Section | Approx. Overall Diameter of Conductor | Nominal Thickness of XLPE Insulation | Thickness of PVC Inner Sheath | Thickness of Steel Tape or Diameter of Steel Wire | Thickness of PVC Outer Sheath | Approx.Overall Diameter | Approx. Weight Cable | |||||||||||
Cu Conductor | Al Conductor | |||||||||||||||||
STA | SWA | STA | SWA | UnAr | STA | SWA | UnAr | STA | SWA | UnAr | STA | SWA | UnAr | STA | SWA | |||
mm2 | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | kg/km | kg/km | kg/km | kg/km | kg/km | kg/km |
1.5 | 1.6 | 0.7 | 1.2 | 1.0 | 0.2 | 0.8 | 1.7 | 1.5 | 1.7 | 12.3 | 15.1 | 16.8 | 182 | 324 | 444 | - | - | - |
2.5 | 2.0 | 0.7 | 1.2 | 1.0 | 0.2 | 0.8 | 1.7 | 1.5 | 1.7 | 13.7 | 16.4 | 18.2 | 249 | 404 | 537 | - | - | - |
4 | 2.6 | 0.7 | 1.2 | 1.0 | 0.2 | 1.25 | 1.7 | 1.5 | 1.7 | 15.1 | 17.9 | 20.5 | 334 | 506 | 784 | - | - | - |
6 | 3.1 | 0.7 | 1.2 | 1.0 | 0.2 | 1.25 | 1.7 | 1.5 | 1.7 | 16.7 | 19.5 | 22.1 | 446 | 635 | 944 | - | - | - |
10 | 3.8 | 0.7 | 1.2 | 1.0 | 0.2 | 1.25 | 1.7 | 1.5 | 1.7 | 18.6 | 21.3 | 24.0 | 636 | 846 | 1192 | 335 | 545 | 891 |
16 | 4.8 | 0.7 | 1.2 | 1.0 | 0.2 | 1.6 | 1.7 | 1.5 | 1.7 | 21.3 | 24.1 | 27.4 | 953 | 1194 | 1741 | 463 | 704 | 1251 |
25 | 6.0 | 0.9 | 1.2 | 1.0 | 0.2 | 1.6 | 1.7 | 1.5 | 1.7 | 25.8 | 28.6 | 31.9 | 1411 | 1701 | 2366 | 658 | 949 | 1614 |
35 | 7.1 | 0.9 | 1.2 | 1.0 | 0.2 | 1.6 | 1.7 | 1.6 | 1.8 | 28.9 | 31.9 | 35.2 | 1889 | 2226 | 2954 | 832 | 1163 | 1878 |
50 | 8.4 | 1.0 | 1.2 | 1.2 | 0.2 | 2.0 | 1.9 | 1.8 | 2.0 | 33.4 | 36.4 | 40.9 | 2498 | 2883 | 4040 | 1110 | 1489 | 2623 |
70 | 10.0 | 1.1 | 1.2 | 1.2 | 0.5 | 2.0 | 2.0 | 1.9 | 2.2 | 36.6 | 41.1 | 44.3 | 3470 | 4271 | 5184 | 1471 | 2296 | 3211 |
95 | 11.7 | 1.1 | 1.3 | 1.4 | 0.5 | 2.5 | 2.2 | 2.0 | 2.3 | 41.3 | 45.9 | 50.1 | 4706 | 5621 | 7080 | 1940 | 2883 | 4353 |
120 | 13.3 | 1.2 | 1.4 | 1.4 | 0.5 | 2.5 | 2.3 | 2.2 | 2.4 | 45.9 | 50.8 | 54.9 | 5910 | 6962 | 8538 | 2426 | 3533 | 5179 |
150 | 14.5 | 1.4 | 1.5 | 1.4 | 0.5 | 2.5 | 2.4 | 2.3 | 2.6 | 51.5 | 56.4 | 60.5 | 7299 | 8476 | 10212 | 2948 | 4178 | 5981 |
185 | 16.4 | 1.6 | 1.5 | 1.5 | 0.5 | 2.5 | 2.6 | 2.5 | 2.8 | 56.5 | 61.6 | 65.9 | 9097 | 10407 | 12338 | 3685 | 5084 | 7136 |
240 | 18.7 | 1.7 | 1.6 | 1.5 | 0.5 | 2.5 | 2.8 | 2.7 | 3.0 | 63.8 | 69.2 | 73.2 | 11840 | 13363 | 15505 | 4704 | 6322 | 8574 |
300 | 20.4 | 1.8 | 1.7 | 1.7 | 0.5 | 3.15 | 3.0 | 2.9 | 3.2 | 70.7 | 76.3 | 81.7 | 14765 | 16474 | 19793 | 5783 | 7591 | 11067 |
Above 70m2 are compact semicircle conductor.
UnAr: Unarmoured/STA: Double Steel Tape Armoured/SWA: Galvanized Steel Wire Amoured
Only the halogen free cables shall be generally complied with IEC61034 and 60754.
(6)0.6/ 1kV ,3C+2E Cores,,Cu or Al/XLPE/PVC Power Cable;
 0.6/ 1kV ,3C+2E Cores,,Cu or Al/XLPE/PVC/STA/PVC Power Cable;
 0.6/ 1kV ,3C+2E Cores,Cu or Al/XLPE/PVC/SWA/PVC Power Cable;
Nominal Cross Section | Approx. Overall Diameter of Conductor | Nominal Thickness of XLPE Insulation | Nominal Cross Section of Earth Conductor | Nominal Thickness of PVC Inner Sheath | Thickness of Steel Tape or Diameter of Steel Wire | Thickness of PVC Outer Sheath | Approx.Overall Diameter | Approx. Weight Cable | |||||||||||
Cu Conductor | Al Conductor | ||||||||||||||||||
STA | SWA | STA | SWA | UnAr | STA | SWA | UnAr | STA | SWA | UnAr | STA | SWA | UnAr | STA | SWA | ||||
mm2 | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | kg/km | kg/km | kg/km | kg/km | kg/km | kg/km |
1.5 | 1.6 | 0.7 | 1.5 | 1.2 | 1.0 | 0.2 | 0.8 | 1.7 | 1.5 | 1.7 | 12.3 | 15.1 | 16.8 | 182 | 324 | 444 | - | - | - |
2.5 | 2.0 | 0.7 | 2.5 | 1.2 | 1.0 | 0.2 | 0.8 | 1.7 | 1.5 | 1.7 | 13.7 | 16.4 | 18.2 | 249 | 404 | 537 | - | - | - |
4 | 2.6 | 0.7 | 4 | 1.2 | 1.0 | 0.2 | 1.25 | 1.7 | 1.5 | 1.7 | 15.1 | 17.9 | 20.5 | 334 | 506 | 784 | - | - | - |
6 | 3.1 | 0.7 | 6 | 1.2 | 1.0 | 0.2 | 1.25 | 1.7 | 1.5 | 1.7 | 16.7 | 19.5 | 22.1 | 446 | 635 | 944 | - | - | - |
10 | 3.8 | 0.7 | 10 | 1.2 | 1.0 | 0.2 | 1.25 | 1.7 | 1.5 | 1.7 | 18.6 | 21.3 | 24.0 | 636 | 846 | 1192 | 335 | 545 | 891 |
16 | 4.8 | 0.7 | 16 | 1.2 | 1.0 | 0.2 | 1.6 | 1.7 | 1.5 | 1.7 | 21.3 | 24.1 | 27.4 | 953 | 1194 | 1741 | 463 | 704 | 1251 |
25 | 6.0 | 0.9 | 16 | 1.2 | 1.0 | 0.2 | 1.6 | 1.7 | 1.5 | 1.7 | 24.0 | 26.8 | 30.1 | 1234 | 1505 | 2116 | 578 | 849 | 1460 |
35 | 7.1 | 0.9 | 16 | 1.2 | 1.0 | 0.2 | 1.6 | 1.7 | 1.5 | 1.7 | 25.9 | 28.7 | 32.0 | 1506 | 1797 | 2462 | 679 | 966 | 1617 |
50 | 8.4 | 1.0 | 25 | 1.2 | 1.0 | 0.2 | 1.6 | 1.8 | 1.7 | 1.9 | 30.4 | 33.3 | 36.6 | 2078 | 2429 | 3200 | 922 | 1269 | 2027 |
70 | 10.0 | 1.1 | 35 | 1.2 | 1.2 | 0.5 | 2.0 | 1.9 | 1.8 | 2.0 | 32.3 | 36.7 | 39.7 | 2817 | 3527 | 4307 | 1201 | 1950 | 2773 |
95 | 11.7 | 1.1 | 50 | 1.2 | 1.2 | 0.5 | 2.0 | 2.1 | 2.0 | 2.2 | 36.6 | 41.0 | 44.0 | 3813 | 4611 | 5487 | 1593 | 2436 | 3348 |
120 | 13.3 | 1.2 | 70 | 1.3 | 1.4 | 0.5 | 2.5 | 2.2 | 2.0 | 2.4 | 41.9 | 46.5 | 50.9 | 4967 | 5894 | 7365 | 2044 | 3027 | 4569 |
150 | 14.5 | 1.4 | 70 | 1.4 | 1.4 | 0.5 | 2.5 | 2.3 | 2.1 | 2.4 | 44.7 | 49.5 | 53.7 | 5764 | 6773 | 8305 | 2343 | 3418 | 5052 |
185 | 16.4 | 1.6 | 95 | 1.5 | 1.4 | 0.5 | 2.5 | 2.4 | 2.3 | 2.6 | 50.0 | 54.9 | 59.0 | 7353 | 8496 | 10216 | 2975 | 4199 | 6006 |
240 | 18.7 | 1.7 | 120 | 1.5 | 1.5 | 0.5 | 2.5 | 2.6 | 2.5 | 2.8 | 56.2 | 61.3 | 65.6 | 9461 | 10763 | 12700 | 3778 | 5171 | 7227 |
300 | 20.4 | 1.8 | 150 | 1.6 | 1.5 | 0.5 | 2.5 | 2.8 | 2.6 | 3.0 | 62.7 | 67.9 | 72.0 | 11766 | 13238 | 15382 | 4632 | 6193 | 8413 |
Above 70m2 are compact semicircle conductor.
UnAr: Unarmoured/STA: Double Steel Tape Armoured/SWA: Galvanized Steel Wire Amoured
Only the halogen free cables shall be generally complied with IEC61034 and 60754.
Application
