2.0mm or 3.0mm breakout fiber optic cable for patch cord
Introduction:
 Â
Optical fiber cable is a type of optical fiber mostly used for communication networkÂ
Â
Features:
More single-core cable design.
Single-cable with independent strength member.
Non-metal central strength member.
Fiber Counl:2~12
Â
Application:
Indoor level and vertical laying.
Ceiling laying surface laying etc.
Connected to connectors of various models interconnect.
Â
Specification:
Â
Technical Parameters: | |||||||||||
Cable Count | Out sheath Diameter |
Inner sheath Diameter |
Weight | Maximum allowable Tensile Strength (N) |
Maximum allowable Crush Load (N/100mm) |
Minimum Bending Radius (MM) |
Storage temperature |
||||
(MM) | (MM) | (KG) | short term | long term | short term | long term | short term | long term | (°C) | ||
02 | 7.0 | 2.0 | 45.00 | 1500 | 600 | 1000 | 300 | 20D | 10D | -20+60 | |
04 | 7.0 | 2.0 | 47.00 | 1500 | 600 | 1000 | 300 | 20D | 10D | -20+60 | |
06 | 8.3 | 2.0 | 64.00 | 1500 | 600 | 1000 | 300 | 20D | 10D | -20+60 | |
08 | 9.5 | 2.0 | 88.00 | 1500 | 600 | 1000 | 300 | 20D | 10D | -20+60 | |
10 | 11.0 | 2.0 | 105.00 | 1500 | 600 | 1000 | 300 | 20D | 10D | -20+60 | |
12 | 12.2 | 2.0 | 142.00 | 1500 | 600 | 1000 | 300 | 20D | 10D | -20+60 |
Â
Optical Characteristics | ||||||||||
Fiber Sort | Multimode | A1a:50/125 | Graded-index fiber | |||||||
A1b:50/126 | ||||||||||
Singlemode | G.652(A,B,C) | B1.1:Conventional fiber | ||||||||
G.652D | B2: Zero dispersion shifted | |||||||||
G.655 | B1.2 :Cut-off wavelength shifted | |||||||||
G.657(A1,A2,A3) | B4: Main technical data for positive      dispersion shifted single-mode fiber |
2.0mm or 3.0mm breakout fiber optic cable for patch cord
Introduction:
 Â
Optical fiber cable is a type of optical fiber mostly used for communication networkÂ
Â
Features:
More single-core cable design.
Single-cable with independent strength member.
Non-metal central strength member.
Fiber Counl:2~12
Â
Application:
Indoor level and vertical laying.
Ceiling laying surface laying etc.
Connected to connectors of various models interconnect.
Â
Specification:
Â
Technical Parameters: | |||||||||||
Cable Count | Out sheath Diameter |
Inner sheath Diameter |
Weight | Maximum allowable Tensile Strength (N) |
Maximum allowable Crush Load (N/100mm) |
Minimum Bending Radius (MM) |
Storage temperature |
||||
(MM) | (MM) | (KG) | short term | long term | short term | long term | short term | long term | (°C) | ||
02 | 7.0 | 2.0 | 45.00 | 1500 | 600 | 1000 | 300 | 20D | 10D | -20+60 | |
04 | 7.0 | 2.0 | 47.00 | 1500 | 600 | 1000 | 300 | 20D | 10D | -20+60 | |
06 | 8.3 | 2.0 | 64.00 | 1500 | 600 | 1000 | 300 | 20D | 10D | -20+60 | |
08 | 9.5 | 2.0 | 88.00 | 1500 | 600 | 1000 | 300 | 20D | 10D | -20+60 | |
10 | 11.0 | 2.0 | 105.00 | 1500 | 600 | 1000 | 300 | 20D | 10D | -20+60 | |
12 | 12.2 | 2.0 | 142.00 | 1500 | 600 | 1000 | 300 | 20D | 10D | -20+60 |
Â
Optical Characteristics | ||||||||||
Fiber Sort | Multimode | A1a:50/125 | Graded-index fiber | |||||||
A1b:50/126 | ||||||||||
Singlemode | G.652(A,B,C) | B1.1:Conventional fiber | ||||||||
G.652D | B2: Zero dispersion shifted | |||||||||
G.655 | B1.2 :Cut-off wavelength shifted | |||||||||
G.657(A1,A2,A3) | B4: Main technical data for positive      dispersion shifted single-mode fiber |
Luxury Candle,Luxury Gift Candle,Massage Oil Candle
Birthday Candle Co., Ltd. , http://www.sjzcandle.com