Model NO.: Dw004
HS Code: 8544492100
Model NO.: Dw004
HS Code: 8544492100
4 core power cable--DW004
Nominal Voltage:300V/500V
Temperature Range:-60ºC to 180ºC
Conductor:Tinned copper
Insulator:silicone rubber
Jacket:silicone rubber
O.D.Tolerance:±0.10mm
Color:black-brown-red-orange-yellow-green-blue-violet-gray-white-green/yellow.ect
 section(mm2) |
 con.of conductor.(NO/mm) |  Diameter(mm) |  Thickness of insulator(mm) | diameter of core (mm) |  jacket diameter(mm) |  over diameter(mm) | Packing(mt/coils) |
 0.5*4c |  16/0.2 |  0.92 |  0.6 |  2.12 |  0.8 |  6.7 |  50 |
 0.75*4c |  24/0.2 |  1.13 |  0.6 |  2.33 |  0.8 |  7.18 |  50 |
 1.0*4c |  32/0.2 |  1.31 |  0.6 |  2.51 |  0.9 |  7.6 |  50 |
1.5*4c | Â 30/0.25 | Â 1.58 | Â 0.8 | Â 3.18 | Â 1.0 | Â 9.55 | Â 50 |
4 core power cable--DW004
Nominal Voltage:300V/500V
Temperature Range:-60ºC to 180ºC
Conductor:Tinned copper
Insulator:silicone rubber
Jacket:silicone rubber
O.D.Tolerance:±0.10mm
Color:black-brown-red-orange-yellow-green-blue-violet-gray-white-green/yellow.ect
 section(mm2) |
 con.of conductor.(NO/mm) |  Diameter(mm) |  Thickness of insulator(mm) | diameter of core (mm) |  jacket diameter(mm) |  over diameter(mm) | Packing(mt/coils) |
 0.5*4c |  16/0.2 |  0.92 |  0.6 |  2.12 |  0.8 |  6.7 |  50 |
 0.75*4c |  24/0.2 |  1.13 |  0.6 |  2.33 |  0.8 |  7.18 |  50 |
 1.0*4c |  32/0.2 |  1.31 |  0.6 |  2.51 |  0.9 |  7.6 |  50 |
1.5*4c | Â 30/0.25 | Â 1.58 | Â 0.8 | Â 3.18 | Â 1.0 | Â 9.55 | Â 50 |
Outdoors Advertising Billboard,LED Open Board,Outdoor LED Display,LED Display Panel
Channel Letters Built Up Metal Sign Co., Ltd. , http://www.nsledsigns.com