Model NO.: CU/XLPE/PVC/STA/PVC-26/35KV 3X95
Wire Core Material: Copper
Certification: ISO, CCC, CE
Model: Yjv22
Brand: Zhongchao
Components: Conductors, Insulation, Protective Jacket
The Construction and Material Are Determ: Working Voltage, Current-Carrying Capacity, Enviro
Trademark: CHONGCHAO
Transport Package: Heat Treated Wooden Drum
Specification: Iec, Bs, VDE
Origin: China
HS Code: 8544
Model NO.: CU/XLPE/PVC/STA/PVC-26/35KV 3X95
Wire Core Material: Copper
Certification: ISO, CCC, CE
Model: Yjv22
Brand: Zhongchao
Components: Conductors, Insulation, Protective Jacket
The Construction and Material Are Determ: Working Voltage, Current-Carrying Capacity, Enviro
Trademark: CHONGCHAO
Transport Package: Heat Treated Wooden Drum
Specification: Iec, Bs, VDE
Origin: China
HS Code: 8544
A power cable is an assembly of two or more electricalconductors, usually held together with an overall sheath. The assembly is used for transmission of electrical power. Power cables may be installed as permanent wiring within buildings, buried in the ground, run overhead, or exposed.Power cables come in a variety of sizes, materials, and types, each particularly adapted to its uses. Large single insulated conductors are also sometimes called power cables in the industry.
Cables consist of three major components: Conductors, insulation, protective jacket. The makeup of individual cables varies according to application. The construction and material are determined by three main factors:
Working voltage, determining the thickness of the insulation;
Current-carrying capacity, determining the cross-sectional size of the conductor(s);
Environmental conditions such as temperature, water, chemical or sunlight exposure, and mechanical impact, determining the form and composition of the outer cable jacket.
26/35kV, Single-core XLPE insulated Steel Tape Armored PVC sheathed power cable YJV22/YJLV22
Normal Cross-section | OD. of conductor | Normal thickness of insulation | Normal thickness of sheath | Approx. OD. | Approx. weight | |
kg/km | ||||||
mm2 | mm | mm | mm | mm | CU | AL |
1×50 | 8.3 | 10.5 | 2.4 | 43.7 | 2600 | 2320 |
1×70 | 9.8 | 10.5 | 2.4 | 45.2 | 2890 | 2480 |
1×95 | 11.5 | 10.5 | 2.5 | 47.1 | 3270 | 2690 |
1×120 | 12.9 | 10.5 | 2.5 | 48.7 | 3600 | 2860 |
1×150 | 14.5 | 10.5 | 2.6 | 50.5 | 4020 | 3090 |
1×185 | 16.0 | 10.5 | 2.6 | 52.0 | 4410 | 3305 |
1×240 | 18.3 | 10.5 | 2.7 | 54.7 | 5110 | 3660 |
1×300 | 20.5 | 10.5 | 2.8 | 57.1 | 5900 | 4040 |
1×400 | 23.5 | 10.5 | 2.9 | 60.5 | 6340 | 4520 |
1×500 | 26.7 | 10.5 | 3.0 | 65.5 | 8380 | 5290 |
Â
 Â
Â
Â
Â
26/35kV, 3-core XLPE insulated Steel Tape Armored PVC sheathed power cable YJV22/YJLV22
Normal Cross-section | OD. of conductor | Normal thickness of insulation | Normal thickness of sheath | Approx. OD. | Approx. weight | |
kg/km | ||||||
mm2 | mm | mm | mm | mm | CU | AL |
3×50 | 8.3 | 10.5 | 3.8 | 88.6 | 8700 | 7820 |
3×70 | 9.8 | 10.5 | 3.9 | 92.0 | 9690 | 8430 |
3×95 | 11.5 | 10.5 | 4.1 | 86.3 | 11050 | 9270 |
3×120 | 12.9 | 10.5 | 4.2 | 99.7 | 12210 | 9970 |
3×150 | 14.5 | 10.5 | 4.3 | 103.3 | 13560 | 10730 |
3×185 | 16.0 | 10.5 | 4.4 | 107.0 | 14880 | 11500 |
3×240 | 18.3 | 10.5 | 4.6 | 112.5 | 17210 | 12800 |
3×300 | 20.5 | 10.5 | 4.7 | 117.7 | 19760 | 14100 |
Â
A power cable is an assembly of two or more electricalconductors, usually held together with an overall sheath. The assembly is used for transmission of electrical power. Power cables may be installed as permanent wiring within buildings, buried in the ground, run overhead, or exposed.Power cables come in a variety of sizes, materials, and types, each particularly adapted to its uses. Large single insulated conductors are also sometimes called power cables in the industry.
Cables consist of three major components: Conductors, insulation, protective jacket. The makeup of individual cables varies according to application. The construction and material are determined by three main factors:
Working voltage, determining the thickness of the insulation;
Current-carrying capacity, determining the cross-sectional size of the conductor(s);
Environmental conditions such as temperature, water, chemical or sunlight exposure, and mechanical impact, determining the form and composition of the outer cable jacket.
26/35kV, Single-core XLPE insulated Steel Tape Armored PVC sheathed power cable YJV22/YJLV22
Normal Cross-section | OD. of conductor | Normal thickness of insulation | Normal thickness of sheath | Approx. OD. | Approx. weight | |
kg/km | ||||||
mm2 | mm | mm | mm | mm | CU | AL |
1×50 | 8.3 | 10.5 | 2.4 | 43.7 | 2600 | 2320 |
1×70 | 9.8 | 10.5 | 2.4 | 45.2 | 2890 | 2480 |
1×95 | 11.5 | 10.5 | 2.5 | 47.1 | 3270 | 2690 |
1×120 | 12.9 | 10.5 | 2.5 | 48.7 | 3600 | 2860 |
1×150 | 14.5 | 10.5 | 2.6 | 50.5 | 4020 | 3090 |
1×185 | 16.0 | 10.5 | 2.6 | 52.0 | 4410 | 3305 |
1×240 | 18.3 | 10.5 | 2.7 | 54.7 | 5110 | 3660 |
1×300 | 20.5 | 10.5 | 2.8 | 57.1 | 5900 | 4040 |
1×400 | 23.5 | 10.5 | 2.9 | 60.5 | 6340 | 4520 |
1×500 | 26.7 | 10.5 | 3.0 | 65.5 | 8380 | 5290 |
Â
 Â
Â
Â
Â
26/35kV, 3-core XLPE insulated Steel Tape Armored PVC sheathed power cable YJV22/YJLV22
Normal Cross-section | OD. of conductor | Normal thickness of insulation | Normal thickness of sheath | Approx. OD. | Approx. weight | |
kg/km | ||||||
mm2 | mm | mm | mm | mm | CU | AL |
3×50 | 8.3 | 10.5 | 3.8 | 88.6 | 8700 | 7820 |
3×70 | 9.8 | 10.5 | 3.9 | 92.0 | 9690 | 8430 |
3×95 | 11.5 | 10.5 | 4.1 | 86.3 | 11050 | 9270 |
3×120 | 12.9 | 10.5 | 4.2 | 99.7 | 12210 | 9970 |
3×150 | 14.5 | 10.5 | 4.3 | 103.3 | 13560 | 10730 |
3×185 | 16.0 | 10.5 | 4.4 | 107.0 | 14880 | 11500 |
3×240 | 18.3 | 10.5 | 4.6 | 112.5 | 17210 | 12800 |
3×300 | 20.5 | 10.5 | 4.7 | 117.7 | 19760 | 14100 |
Â
The Keystone Jack is a concave connector used in data communications, especially on a Local area network (LAN).
The Keystone Jack is a concave connector used in data communications, especially on a Local area network (LAN).Sockets are usually mounted on wall panels or distribution frames.The Keystone plug is a matching convex connector that is usually attached to one end of a cable or wire.
Keystone Jack,Cat6A Keystone,Cat5 Keystone,Cat6 Rj45 Keystone Jack
Shenzhen Kingwire Electronics Co., Ltd. , https://www.kingwires.com